Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
STCII-48V-22FX | 48″ | Kawasaki® FX Series | 22 | $12,819 |
STCII-48V-23CV | 48″ | Kohler® Command PRO® | 23 | $11,729 |
STCII-52V-26FT-EFI | 52″ | Kawasaki® FT Series – electronic fuel injection | 26 | $13,399 |
STCII-52V-25CV-EFI | 52″ | Kohler® Command PRO® EFI – electronic fuel injection | 25 | $12,599 |
STCII-52V-29CV | 52″ | Kohler® / Rehlko Command PRO® 888 | 29 | $12,599 |
STCII-52V-28BV-EFI | 52″ | Vanguard™ EFI – electronic fuel injection | 28 | $13,119 |
STCII-52V-36BV | 52″ | Vanguard™ BIG BLOCK™ | 36 | $14,179 |
STCII-61V-26CV-EFI | 61″ | Kohler® Command PRO® EFI – electronic fuel injection | 26 | $13,499 |
STCII-61V-26FT-EFI | 61″ | Kawasaki® FT Series EFI – electronic fuel injection | 26 | $13,779 |
STCII-61V-36BV | 61″ | Vanguard™ BIG BLOCK™ | 36 | $14,349 |
STCII-61V-32CV | 61″ | Kohler® / Rehlko Command PRO® 888 | 32 | $13,099 |
Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 48″ Tiger Cat | 52″ Tiger Cat | 61″ Tiger Cat |
---|---|---|---|
Length | 80″ | 80″ | 80″ |
Width (chute down) | 60.5″ | 64.5″ | 73.5″ |
Width (chute in transport position) | 49.75″ | 53.75″ | 62.75″ |
Height (ROPS folded) | 46.75″ | 46.75″ | 46.75″ |
Height (ROPS up) | 67.25″ | 67.25″ | 67.25″ |
Weight | 1,175 lb | 1,175-1,180 lb | 1,257-1,277 lb |
General | |
---|---|
Total Fuel Capacity | 9.5 gallons |
Drive Tires | 24″ x 9.5″-12″ (48″ and 52″) 24″ x 12″-12″ (61″) |
Caster Tires | 13″ x 6.5″-6″, flat-free |
Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform |
Drive System | |
Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear 12 cc |
Motors | Parker 14.5 ci |
Forward Ground Speed | 12 mph |
Reverse Ground Speed | 5 mph |
Parking Brake | Foot-operated pedal |
Deck | |
Cutting Widths | 48″, 52″ and 61″ |
Type | Velocity Plus™ |
Cutting Height | 1″ to 5″ in .25″ increments |
Deck Lift | Adjustable foot-operated pedal |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings. |
Blade Engagement | Adjustable air-gap for extended life. |