Specs
Model | Description | MSRP |
---|---|---|
SZL-36H-18FR | 36" Hero Cutter Deck, 18 HP FR600V – V-twin | $5,554 |
SZL-36H-20KT | 36" Hero Cutter Deck, 20 HP PRO – 725 cc displacement | $5,665 |
SZL-36H-20PX | 36" Hero Cutter Deck, 20 HP Briggs PXi Series™ – V-twin | $5,665 |
SZL-42H-22KT | 42" Hero Cutter Deck, 22 HP 7000 Series™ PRO – 725 cc displacement | $5,808 |
SZL-42H-22PX | 42" Hero Cutter Deck, 22 HP Briggs PXi Series™ – V-twin | $5,808 |
SZL-42H-21FR | 42" Hero Cutter Deck, 21 HP Kawasaki® FR651V – V-twin | $5,952 |
SZL-48H-22KT | 48" Hero Cutter Deck, 22 HP 7000 Series™ PRO – 725 cc displacement | $5,871 |
SZL-48H-24SR | 48" Hero Cutter Deck, 24 HP Scag SR Series – 708 cc displacement | $5,822 |
SZL-48H-22PX | 48" Hero Cutter Deck, 22 HP Briggs PXi Series™ – V-twin | $5,871 |
SZL-52H-24SR | 52" Hero Cutter Deck, 24 HP Scag SR Series – 708 cc displacement | $5,968 |
SZL-52H-24KT | 52" Hero Cutter Deck, 24 HP PRO – 725 cc displacement | $6,316 |
SZL-52H-24PX | 52" Hero Cutter Deck, 24 HP Briggs PXi Series™ – V-twin | $6,316 |
SZL-61H-27SR | 61" Hero Cutter Deck, 27 HP Scag SR Series – 803 cc displacement | $6,352 |
SZL-61H-26KT | 61" Hero Cutter Deck, 26 HP PRO – 747 cc displacement | $6,792 |
SZL-61H-27PX | 61" Hero Cutter Deck, 27 HP Briggs PXi Series™ – V-twin | $6,792 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Liberty Z | |
---|---|---|
General | Total Fuel Capacity | 3.5 gallons (36" and 42") 5.5 gallons (48", 52" and 61") |
Drive Tires | 20" x 8"-10" (36") 20" x 10"-8" (42", 48" and 52") 20" x 10"-10" (61") | |
Caster Tires | 11" x 4"-5" (36" and 42") 11" x 6"-5" (48", 52" and 61") | |
Seat | Padded with arm rests, adjustment forward and back (tools required) (no armrests on 36" and 42" models) | |
Drive System | Drive System Type | Hydro-Gear ZT2800 Transaxle (36", 42" and 52") Tuff Torq TZ450 Transaxle (48") Hydro-Gear ZT3100 Transaxle (61") |
Pumps | Internal Pump: 10 cc | |
Motors | Internal Motor: 10cc (Tuff Torq), 16 cc (Hydro-Gear) | |
Forward Ground Speed | 7 mph | |
Reverse Ground Speed | 5 mph | |
Parking Brake | Hand lever | |
Deck | Cutting Widths | 36", 42", 48", 52" and 61" |
Type | Heavy-Duty Hero Cutter Deck | |
Cutting Height | 1.5" to 4.5" in .25" increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT1 (74 ft lb) – (36", 42", 48" and 52") Ogura GT2 (108 ft lb) – (61") Adjustable air-gap for extended life. |