Specs
| Type | Backpack |
| Engine Displacement (cc) | 63.3 |
| Carburetor (w/Purge Pump) | Rotary |
| Starting System | Standard |
| Fuel Capacity (fl. oz.) | 62 |
| See-Through Fuel Tank | Standard |
| Helper Handle | Standard |
| Air volume at nozzle 1 | 651 |
| Maximum Air Speed (mph) at nozzle 1 | 233 |
| dB(A) 1 | 74 |
| Dry Weight (lbs) 2 | 24.7 |
| Newtons (N) at nozzle 1 | 28 |
| Warranty | 5 year consumer / 2 year commercial |
| MSRP 3 | $499.99 |



